2018 Bond Expense Report
Bishop CISD Bond Summary - Expense Report | |
Total Bond 2018 | $ 15,225,000.00 |
Bond Project Expenses 2018 | $ 197,593.76 |
Bond Project Expenses 2019 | $ 4,386,148.82 |
Bond Project Expenses 2020 | $ 9,863,053.35 |
Bond Project Expenses 2021 | $ 408,846.05 |
Bond Project Expenses 2022 | $ 29,272.03 |
Bond Project Expenses 2023 | $ 1,315,446.22 |
Expense Total for Bond 2018 | $ 16,200,360.23 |
difference | $ (975,360.23) |
Bishop CISD spent $975,360.23 above the Bond of $15,225,000.